Description
Numerous factors combine together to make a good driving light. Needless to say, to make an exceptional driving light, all these factors have to be… exceptional. The Nitro 140 Maxx has done just this!
The body has been designed to reduce depth and weight, so as to increase fitment options. The lenses are made from hardened polycarbonate and the bracket from 4mm stainless steel. However, from the drivers’ perspective, the real science is the combination of the LED’s and the optics.
The sophisticated Contrl® optics condense the light by reducing non-functional stray beams. Coupled with a high-efficiency Luxeon LED they produce a performance that is unmatched internationally.
Combination and Widr® beam patterns are available delivering up to 1 Lux at 1.2km.
By investing in Nitro 140 Maxx’s you can be assured that you’ve made the right choice.
4000k vs 5700k Colour Temperature
Beam Patterns
SPECIFICATIONS | Nitro 140 Maxx |
Wattage | 140W |
Light Source | 19 x Osram LED’s |
Light Output – Raw | 29,220 Lumens |
Light Output – Effective | 23,230 Lumens |
Voltage | 9V-36V |
Current Draw | 9.6A @ 13.5V |
Operating Temperature | -40°C to +80°C |
Waterproof rating | IP68 |
Connector Type | 2 Pin Heavy Duty Deutsch |
Housing | Die-Cast Alloy |
Lens Construction | Polycarbonate |
Bracket | 4mm Stainless Steel |
Beam Colour | 4000K or 5700K |
Lifespan | 50,000 Hours |
Diameter | 230mm |
Net Weight | 2.95kg |
Beams Available | Combo and Widr® Beam |
Warranty | 5 Years |
Harness and anti-theft nuts included | Yes |
Product Registration Number | 201711542 |
PART NUMBERS | |
Widr, 5700K, Black Rim | PVM2314LEDW |
Widr, 4000K, Black Rim | PVM2314LEDW4 |
Widr, 5700K, Chrome Rim | PVM2314LEDW-C |
Widr, 4000K, Chrome Rim | PVM2314LEDW4-C |
Combo, 5700K, Black Rim | PVM2314LEDC |
Combo, 4000K, Black Rim | PVM2314LEDC4 |
Combo, 5700K, Chrome Rim | PVM2314LEDC-C |
Combo, 4000K, Chrome Rim | PVM2314LEDC4-C |
Reviews
There are no reviews yet.