Description
The Mine Master has been designed as an energy efficient alternative for all MH & HPS lamps.
The Mine Master II is housed in the toughest extrusion available on the market and rated to 15.8g/rms and waterproof to IP69. The lamps are built in Australia and designed to withstand the worst conditions, covered by a 5 year warranty.
The Mine Master II has been designed for use on lighting towers, crusher plants, heavy machinery and similar applications. The technology used in the electronic circuitry of the DC voltage version allows the unit to operate at over 130+ lumens/watt, making it one of the most efficient on the market.
The use of optics controls the light to a high degree, ensuring that the light produced is directed to where you need it most. Having 6 options of beam pattern ensures every application is covered.
MINE MASTER II DC VOLT VERSION | ||||
---|---|---|---|---|
Wattage | 180w | 240w | 340w | 500w |
Light Output (raw) | 24,700 lumens | 36,550 lumens | 47,550 lumens | 70,350 lumens |
Light Output (effect) | 19,950 lumens @ 65deg C | 28,500 lumens @ 65deg C | 36,950 lumens @ 65deg C | 54,650 lumens @ 65deg C |
LED Efficacy | 131 lm/W | 145 lm/W | 133 lm/W | 134 lm/W |
Volatage Range | 21-58vDC | 21-58vDC | 21-58vDC | 21-58vDC |
Current Draw | 7.2A @ 25vDC | 13.6A @ 25vDC | 13.6A @ 25vDC | 20A @ 25vDC |
Operating Temp | 40 to 85DegC | 41 to 85DegC | 41 to 85DegC | 42 to 85DegC |
Vibaration | 15G rms | 15G rms | 15G rms | 15G rms |
IP Rating | IP68 | IP68 | IP68 | IP68 |
Connector Type | Deutsch/Amphenol | Deutsch/Amphenol | Deutsch/Amphenol | Deutsch/Amphenol |
Housing | Aluminium | Aluminium | Aluminium | Aluminium |
Colour Temp (K) | 4000k or 5700k | 4000k or 5700k | 4000k or 5700k | 4000k or 5700k |
Lens | PC | PC | PC | PC |
Bracket | 5mm Stainless steel | 5mm Stainless steel | 5mm Stainless steel | 5mm Stainless steel |
Lifespan | 50,000 H | 50,000 H | 50,000 H | 50,000 H |
Net Weight | 5.8kg | 9.5kg | 9.5kg | 12.5kg |
Mounting | all types | all types | all types | all types |
Beams | 10, 25, 40, 60, 70×40 & 110 | 10, 25, 40, 60, 70×40 & 110 | 10, 25, 40, 60, 70×40 & 110 | 10, 25, 40, 60, 70×40 & 110 |
Warranty | 5 Years | 5 Years | 5 Years | 5 Years |
PART NUMBER | ||||
10° Flood Light | DVM180LED1D | DVM240LED1D | DVM340LED1D | DVM500LED1D |
25° Flood Light | DVM180LED3D | DVM240LED3D | DVM340LED3D | DVM500LED3D |
40° Flood Light | DVM180LED4D | DVM240LED4D | DVM340LED4D | DVM500LED4D |
60° Flood Light | DVM180LED6D | DVM240LED6D | DVM340LED6D | DVM500LED6D |
70×40° Flood Light | DVM180LED7D | DVM240LED7D | DVM340LED7D | DVM500LED7D | 110° Flood Light | DVM180LED11D | DVM240LED11D | DVM340LED11D | DVM500LED11D |
MINE MASTER II 240 VOLT AC VERSION | ||||
---|---|---|---|---|
Wattage | 150w | 320w | 480w | |
Light Output (raw) | 19,840 lumens | 41,300 lumens | 61,950 lumens | |
Light Output (effect) | 15,960 lumens @ 65deg C | 31,940 lumens @ 65deg C | 47,900 lumens @ 65deg C | |
LED Efficacy | 126 lm/W | 123 lm/W | 123 lm/W | |
Volatage Range | 90-305vAC | 90-305vAC | 90-305vAC | |
Current Draw | 0.65A | 1.45A | 2.1A | |
Operating Temp | 40 to 70DegC | 40 to 70DegC | 40 to 70DegC | |
Vibaration | 15G rms | 15G rms | 15G rms | |
IP Rating | IP68 | IP68 | IP68 | |
Connector Type | 3 pin | Deutsch/Amphenol | Deutsch/Amphenol | |
Housing | Aluminium | Aluminium | Aluminium | |
Colour Temp (K) | 4000k or 5700k | 4000k or 5700k | 4000k or 5700k | |
Lens | PC | PC | PC | |
Bracket | 5mm Stainless steel | 5mm Stainless steel | 5mm Stainless steel | |
Lifespan | 50,000 H | 50,000 H | 50,000 H | |
Net Weight | 7kg | 12KG | 15kg | |
Mounting | all types | all types | all types | |
Beams | 10, 25, 40, 60, 70×40 & 110 | 10, 25, 40, 60, 70×40 & 110 | 10, 25, 40, 60, 70×40 & 110 | |
Warranty | 5 Years | 5 Years | 5 Years | |
PART NUMBER | ||||
10° Flood Light | DVZ150LED1A | DVZ320LED1A | DVZ480LED1A | |
25° Flood Light | DVZ150LED3A | DVZ320LED3A | DVM340LED3D | |
40° Flood Light | DVZ150LED4A | DVZ320LED4A | DVZ480LED4A | |
60° Flood Light | DVZ150LED6A | DVZ320LED6A | DVZ480LED6A | |
70×40° Flood Light | DVZ150LED7A | DVZ320LED7A | DVZ480LED7A | 110° Flood Light | DVZ150LED11A | DVZ320LED11A | DVZ480LED11A |
Reviews
There are no reviews yet.