Description
As one of Australia’s premier LED manufacturing companies, Ultra Vision has a reputation to uphold in terms of delivering excellence. Warehouse and area lighting is no exception.
Duralux high bays are designed to directly replace conventional metal halide & HPS highbays, significantly reducing current draw and providing high levels of uniform light – instantly. These lights are designed for peak performance, even when operating in extreme temperature conditions.
With a minimum life-expectancy of 50000 hours Duralux high bays deliver an excellent return on investment by way of reduced maintenance and increased productivity.
By operating at 130+ lumens/watt these modules provide exceptional light yet only use 25% of the electricity of conventional HPS units and 75% of most LED high bays.
The addition of an optional daylight harvesting module optimises energy savings by monitoring daylight levels and dimming the luminaire appropriately. This system can also be used to control lighting levels to a preset value, as required by the dairy industry.
For new-build projects, contact us to discuss IES files and lighting plans to ensure optimal efficiency.
The Duralux Lowbay can also be fitted with a PC lens making it suitable for food processing plants.
SPECIFICATIONS | 80W | 100W | 120W | 150W | 180W |
---|---|---|---|---|---|
Wattage | 80 Watt | 100 Watt | 120 Watt | 150 Watt | 180 Watt |
No. of LED’s | 408 L.E.D’s | 504 L.E.D’s | 600 L.E.D’s | 756 L.E.D’s | 840 L.E.D’s |
Light Output (raw) | 12’400 Lumens | 15’500 Lumens | 18’600 Lumens | 23’200 Lumens | 27’900 Lumens |
Light Output (effective) | 11’000 Lumens | 13’600 Lumens | 16’320 Lumens | 20’200 Lumens | 24’120 Lumens |
Voltage AC | 90V – 305V AC | 90V – 305V AC | 90V – 305V AC | 90V – 305V AC | 90V – 305V AC |
LED Efficency | 155lm/Watt | 155lm/Watt | 155lm/Watt | 155lm/Watt | 155lm/Watt |
System Efficency | 130+ lm/Watt | 130+ lm/Watt | 130+ lm/Watt | 130+ lm/Watt | 130+ lm/Watt |
Operating Temp. | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C | -30°C to +70°C |
IP Rating | IP67 | IP67 | IP67 | IP67 | IP67 |
Connector Type | AUS 3 pin Plug | AUS 3 pin Plug | AUS 3 pin Plug | AUS 3 pin Plug | AUS 3 pin Plug |
Housing | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium | Die-Cast Aluminium |
Colour (CRI) | Ra>80 | Ra>80 | Ra>80 | Ra>80 | Ra>80 |
Colour Temperature | 5000K | 5000K | 5000K | 5000K | 5000K |
Lifespan | 50’000 + Hours | 50’000 + Hours | 50’000 + Hours | 50’000 + Hours | 50’000 + Hours |
Net Weight | 7kg | 7.1kg | 7.2kg | 7.2kg | 7.2kg |
Beams Angles | 140° | 140° | 140° | 140° | 140° |
Ideal Hanging Height | 3m – 5m | 5m – 7m | 6m – 8m | 8m – 10m | 10m- 13m |
Metal Halide Equivalent | 400W – 450W | 520W – 580W | 660W – 720W | 740W – 800W | 800W + |
5 years | 5 years | 5 years | 5 years | 5 years | |
PART NUMBERS | |||||
140° Beam | DLX80LB14 | DLX100LB14 | DLX120LB14 | DLX150LB14 | DLX180LB14 |
Reviews
There are no reviews yet.